Packet 9: Bonus 12
A scene in the film Sinners features a Zaouli dancer wearing a type of this accessory called a Djela. For 10 points each:
[10e] Name these accessories, used throughout Africa to represent animals or ancestors. Two women in Picasso’s Young Ladies of Avignon appear to be wearing these garments.
ANSWER: African masks
[10m] That same scene also features a performer of a style named for this city dressed as Sun Wukong. Jing and chou are typical painted-face roles in a type of “opera” named for this city.
ANSWER: Beijing, China [or Peking; accept Peking opera or Beijing opera]
[10h] In a later scene, Remmick performs this traditional dance in a ring of people. The slip jig is a common form of this dance, which was popularized by the traveling show Riverdance.
ANSWER: Irish stepdance [prompt on Irish dance; prompt on Irish jig by asking “what broader form of dance is the Irish jig a type of?”]
<Other Fine Arts — Sarah Benner> | SHOW-ME Four Packet 9
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 10.83 | 50% | 54% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | washed and braindead!!! | 10 | 10 | 0 | 20 | EM |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | son toliver | 10 | 0 | 0 | 10 | E |
| Chelsea | White Cloud A | 10 | 0 | 0 | 10 | E |
| Copilot, give me a witty team name for an online quizbowl tournament | Quaker Oats | 0 | 10 | 0 | 10 | M |
| DeWitt A | Hillsdale Academy D | 10 | 10 | 0 | 20 | EM |
| Detroit Catholic Central C | Okemos A | 10 | 10 | 0 | 20 | EM |
| Franklin Road Academy | USN A | 0 | 0 | 0 | 0 | |
| Grand Ledge | Troy A | 10 | 0 | 0 | 10 | E |
| Holt | New Boston Huron | 0 | 0 | 0 | 0 | |
| Merrol Hyde B | Harpeth Hall | 0 | 10 | 0 | 10 | M |
| Okemos B | Troy B | 0 | 0 | 0 | 0 | |
| Owensboro | USN C | 0 | 10 | 0 | 10 | M |
| POA | Fremd Larpers | 0 | 0 | 0 | 0 | |
| Portland High | Athens Bible School | 10 | 10 | 0 | 20 | EM |
| Rockford A | DeWitt B | 0 | 10 | 0 | 10 | M |
| Rockford B | New Buffalo B | 10 | 0 | 0 | 10 | E |
| Taylor | Hillsdale Academy C | 0 | 10 | 0 | 10 | M |
| Traverse City Central A | Detroit Catholic Central A | 0 | 0 | 0 | 0 | |
| Traverse City Central B | Hillsdale Academy B | 0 | 0 | 0 | 0 | |
| USN B | Merrol Hyde A | 10 | 10 | 10 | 30 | EMH |
| Utica Academy | Detroit Catholic Central B | 10 | 10 | 0 | 20 | EM |
| White Cloud B | Detroit Country Day B | 0 | 0 | 0 | 0 | |
| Williamston | Hillsdale Academy A | 10 | 10 | 0 | 20 | EM |
| ccny potato salad | (not so) Evil Empire | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 14 | 9.29 | 50% | 43% | 0% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 12.00 | 60% | 60% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 14.00 | 40% | 80% | 20% |