Packet 6: Bonus 10
Answer the following about the most famous American playwright named Miller— Jason Miller. For 10 points each:
[10h] Miller wrote a 1971 play whose title contends that a person with this job “Did Not Die of Cancer.” In another play, Bono recounts how Troy held this job before he became a trash collector.
ANSWER: baseball player [accept first baseman; prompt on athlete] (The Miller play is Lou Gehrig Did Not Die of Cancer.)
[10m] Miller’s play That Championship Season depicts the reunion of a high school basketball team from this state. The trash collector Troy Maxson forbids his son from playing football in another play set in this state.
ANSWER: Pennsylvania [or PA] (The non-Miller play from the first two parts is August Wilson’s Fences.)
[10e] That Championship Season won Miller this prize in 1973. This prize, awarded by Columbia University and named for a newspaper magnate, is given for achievements in “journalism, arts and letters.”
ANSWER: Pulitzer Prize [accept Pulitzer Prize for Drama]
<Drama — Neal Joshi> | SHOW-ME Four Packet 6
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 16.25 | 92% | 46% | 25% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | Fremd Larpers | 0 | 10 | 10 | 20 | ME |
| ASCA (Ava, Sean, Chris, and Aiden) | Copilot, give me a witty team name for an online quizbowl tournament | 0 | 10 | 10 | 20 | ME |
| DeWitt A | Hillsdale Academy C | 0 | 0 | 10 | 10 | E |
| Detroit Catholic Central A | Chelsea | 10 | 10 | 10 | 30 | HME |
| Detroit Catholic Central B | Troy B | 10 | 10 | 10 | 30 | HME |
| Detroit Country Day B | Traverse City Central B | 0 | 0 | 10 | 10 | E |
| Franklin Road Academy | Portland High | 0 | 0 | 0 | 0 | |
| Harpeth Hall | Owensboro | 0 | 0 | 10 | 10 | E |
| Hillsdale Academy A | Grand Ledge | 0 | 0 | 10 | 10 | E |
| Hillsdale Academy D | Taylor | 0 | 0 | 10 | 10 | E |
| Merrol Hyde B | Merrol Hyde A | 0 | 0 | 0 | 0 | |
| Okemos A | Holt | 0 | 10 | 10 | 20 | ME |
| Okemos B | Detroit Catholic Central C | 0 | 10 | 10 | 20 | ME |
| Rockford A | Hillsdale Academy B | 0 | 0 | 10 | 10 | E |
| Rockford B | DeWitt B | 0 | 0 | 10 | 10 | E |
| Traverse City Central A | Detroit Country Day A | 0 | 0 | 10 | 10 | E |
| Troy A | Utica Academy | 0 | 0 | 10 | 10 | E |
| USN A | USN C | 10 | 10 | 10 | 30 | HME |
| USN B | Athens Bible School | 10 | 10 | 10 | 30 | HME |
| White Cloud A | Coldwater | 0 | 0 | 10 | 10 | E |
| Williamston | U of D Jesuit | 0 | 10 | 10 | 20 | ME |
| ccny potato salad | Bombardino Rizzbaino and the Tung Tung Tung Trio | 0 | 10 | 10 | 20 | ME |
| son toliver | Quaker Oats | 10 | 10 | 10 | 30 | HME |
| washed and braindead!!! | POA | 10 | 0 | 10 | 20 | HE |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 14 | 15.00 | 100% | 36% | 14% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 22.00 | 100% | 80% | 40% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 14.00 | 60% | 40% | 40% |