Packet 5: Bonus 7
This band experimented with 11th and 13th chord vocal harmonies with their vocals on songs like “Wouldn’t It Be Nice.” For 10 points each:
[10m] Name this band whose members included Brian, Dennis, and Carl Wilson. Their “Wall of Sound” style appeared on the albums Pet Sounds and Good Vibrations.
ANSWER: Beach Boys
[10h] A French horn and harpsichord play mostly inverted chords on this baroque-style song from Pet Sounds. The speaker of this song muses “If you should ever leave me/Well, life would still go on, believe me.”
ANSWER: “God Only Knows”
[10e] This other artist proclaimed “God Only Knows” to be “the best song ever written.” Songs like “Yesterday” and “Eleanor Rigby” are by this artist, who performed with John Lennon, George Harrison, and Ringo Starr in the Beatles.
ANSWER: Paul McCartney [prompt on Paul]
<Other Fine Arts — Ganon Evans> | SHOW-ME Four Packet 5
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 23 | 16.09 | 83% | 57% | 22% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | POA | 10 | 10 | 10 | 30 | MHE |
| ASCA (Ava, Sean, Chris, and Aiden) | Quaker Oats | 10 | 10 | 10 | 30 | MHE |
| Copilot, give me a witty team name for an online quizbowl tournament | washed and braindead!!! | 0 | 0 | 10 | 10 | E |
| DeWitt B | Detroit Country Day B | 10 | 0 | 0 | 10 | M |
| Detroit Catholic Central A | U of D Jesuit | 0 | 0 | 0 | 0 | |
| Detroit Catholic Central B | Rockford B | 0 | 0 | 10 | 10 | E |
| Franklin Road Academy | Athens Bible School | 0 | 0 | 0 | 0 | |
| Fremd Larpers | Bombardino Rizzbaino and the Tung Tung Tung Trio | 0 | 0 | 10 | 10 | E |
| Harpeth Hall | Merrol Hyde A | 10 | 0 | 10 | 20 | ME |
| Hillsdale Academy A | Troy B | 10 | 10 | 10 | 30 | MHE |
| Hillsdale Academy C | Chelsea | 0 | 0 | 0 | 0 | |
| Holt | Coldwater | 10 | 0 | 10 | 20 | ME |
| New Boston Huron | DeWitt A | 10 | 0 | 10 | 20 | ME |
| Okemos B | New Buffalo B | 0 | 0 | 10 | 10 | E |
| Traverse City Central A | Okemos A | 10 | 0 | 10 | 20 | ME |
| Troy A | Rockford A | 10 | 0 | 10 | 20 | ME |
| USN A | Owensboro | 10 | 0 | 10 | 20 | ME |
| USN B | Merrol Hyde B | 10 | 0 | 10 | 20 | ME |
| USN C | Portland High | 0 | 0 | 10 | 10 | E |
| Utica Academy | Detroit Catholic Central C | 10 | 10 | 10 | 30 | MHE |
| White Cloud A | Taylor | 0 | 0 | 10 | 10 | E |
| White Cloud B | Hillsdale Academy B | 10 | 10 | 10 | 30 | MHE |
| son toliver | ccny potato salad | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 13 | 16.15 | 77% | 62% | 23% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 18.00 | 100% | 40% | 40% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 14.00 | 80% | 60% | 0% |