Packet 6: Bonus 9
In the 1870s, the wallpaper onto which these artworks were painted was painstakingly removed and transferred onto canvas. For 10 points each:
[10h] Name this series of artworks, which were originally completed on the walls of the Quinta del Sordo. In a painting from this series, a distressed dog pokes his head up over a hill-like mass of brown.
ANSWER: Black Paintings [or Pinturas Negras]
[10m] This Spanish artist of the Disasters of War painted the Black Paintings.
ANSWER: Francisco de Goya [or Francisco José de Goya y Lucientes]
[10e] Another painting from the Black Paintings depicts this figure presiding over a witches’ sabbath as a “Great He-Goat.” A Gustave Doré illustration for the Divine Comedy depicts this figure being forcibly ejected from heaven.
ANSWER: Satan [or the Devil or Lucifer]
<Visual Fine Arts — Hunter Scott> | SHOW-ME Four Packet 6
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 23 | 19.57 | 100% | 70% | 26% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | Fremd Larpers | 10 | 10 | 10 | 30 | HME |
| Athens Bible School | USN B | 0 | 0 | 10 | 10 | E |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | ccny potato salad | 0 | 10 | 10 | 20 | ME |
| Copilot, give me a witty team name for an online quizbowl tournament | ASCA (Ava, Sean, Chris, and Aiden) | 10 | 10 | 10 | 30 | HME |
| DeWitt A | Hillsdale Academy C | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central A | Chelsea | 10 | 10 | 10 | 30 | HME |
| Detroit Catholic Central B | Troy B | 10 | 10 | 10 | 30 | HME |
| Detroit Catholic Central C | Okemos B | 0 | 10 | 10 | 20 | ME |
| Holt | Okemos A | 0 | 0 | 10 | 10 | E |
| Merrol Hyde A | Merrol Hyde B | 0 | 10 | 10 | 20 | ME |
| New Boston Huron | New Buffalo A | 0 | 10 | 10 | 20 | ME |
| Owensboro | Harpeth Hall | 0 | 10 | 10 | 20 | ME |
| POA | washed and braindead!!! | 0 | 10 | 10 | 20 | ME |
| Portland High | Franklin Road Academy | 0 | 0 | 10 | 10 | E |
| Rockford B | DeWitt B | 0 | 0 | 10 | 10 | E |
| Taylor | Hillsdale Academy D | 0 | 0 | 10 | 10 | E |
| Traverse City Central A | Detroit Country Day A | 0 | 10 | 10 | 20 | ME |
| Traverse City Central B | Detroit Country Day B | 0 | 0 | 10 | 10 | E |
| USN C | USN A | 0 | 0 | 10 | 10 | E |
| Utica Academy | Troy A | 0 | 10 | 10 | 20 | ME |
| White Cloud A | Coldwater | 10 | 10 | 10 | 30 | HME |
| Williamston | U of D Jesuit | 0 | 10 | 10 | 20 | ME |
| son toliver | Quaker Oats | 10 | 10 | 10 | 30 | HME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 13 | 19.23 | 100% | 69% | 23% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 26.00 | 100% | 100% | 60% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 14.00 | 100% | 40% | 0% |