Packet 1: Bonus 14
This band paid tribute to Heath Ledger’s hometown with the song “Perth,” one of many songs named for places on their self-titled album. For 10 points each:
[10h] Name this indie band fronted by Justin Vernon, whose self-titled album was released between the albums For Emma, Forever Ago and 22, A Million.
ANSWER: Bon Iver (“BONE ee-VAIR”)
[10m] This home state of Bon Iver (“BONE ee-VAIR”) names the second track on the album. “Beer Barrel Polka” plays at MLB and NFL games in this state, whose flagship university’s fight song urges “stand up, Badgers, sing!”
ANSWER: Wisconsin [or WI; accept “Minnesota, WI”; accept “On, Wisconsin!”]
[10e] Most recently, Bon Iver featured on a remix of this artist’s song “I think about it all the time” from her album brat and it’s completely different but also still brat.
ANSWER: Charli XCX [or Charlotte (Emma) Aitchison]
<Pop Culture — Andrew Gao> | SHOW-ME Four Packet 1
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 18.33 | 83% | 83% | 17% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA | not so evil empire | 0 | 10 | 10 | 20 | ME |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | Quaker Oats | 0 | 0 | 0 | 0 | |
| Copilot, give me a witty team name for an online quizbowl tournament | son toliver | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central A | New Boston Huron | 0 | 10 | 0 | 10 | M |
| Detroit Catholic Central B | Detroit Country Day B | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central C | Troy A | 0 | 10 | 0 | 10 | M |
| Franklin Road Academy | Owensboro | 0 | 10 | 10 | 20 | ME |
| Hillsdale Academy A | DeWitt B | 0 | 10 | 10 | 20 | ME |
| Merrol Hyde A | Athens Bible School | 10 | 10 | 10 | 30 | HME |
| Okemos A | Taylor | 0 | 10 | 10 | 20 | ME |
| Okemos B | Hillsdale Academy B | 0 | 0 | 10 | 10 | E |
| Rockford A | New Buffalo B | 0 | 10 | 10 | 20 | ME |
| Traverse City Central A | Holt | 0 | 10 | 10 | 20 | ME |
| Traverse City Central B | Rockford B | 0 | 10 | 0 | 10 | M |
| Troy B | Grand Ledge | 0 | 10 | 10 | 20 | ME |
| U of D Jesuit | Chelsea | 10 | 10 | 10 | 30 | HME |
| USN A | Merrol Hyde B | 0 | 10 | 10 | 20 | ME |
| USN B | Portland High | 0 | 10 | 10 | 20 | ME |
| USN C | Harpeth Hall | 10 | 0 | 10 | 20 | HE |
| Utica Academy | White Cloud B | 10 | 10 | 10 | 30 | HME |
| White Cloud A | Detroit Country Day A | 0 | 10 | 10 | 20 | ME |
| Williamston | DeWitt A | 0 | 10 | 10 | 20 | ME |
| ccny potato salad | POA | 0 | 0 | 10 | 10 | E |
| washed and braindead!!! | Fremd Larpers | 0 | 10 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 14 | 18.57 | 79% | 93% | 14% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 14.00 | 80% | 60% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 22.00 | 100% | 80% | 40% |