Packet 9: Bonus 16
An artist from this country put thousands of his mother’s belongings on display in the traveling exhibition Waste Not. For 10 points each:
[10h] Name this country. An artist from this country used an idiom roughly equivalent to the English “it’s Greek to me” to title A Book from the Sky, a 604-page tome consisting entirely of nonsensical text.
ANSWER: China [or People’s Republic of China or PRC or Zhōngguó or Zhōnghuá Rénmín Gònghéguó; reject “Republic of China”] (Waste Not is by Sòng Dōng.)
[10e] A Book from the Sky’s artist, Xú Bīng, created giant ink rubbings of this landmark in a piece titled for “Ghosts Pounding” it. Marina Abramović and Ulay separated after walking thousands of miles on this Chinese military fortification.
ANSWER: Great Wall of China [or Wànlǐ Chángchéng; prompt on Ghosts Pounding the Wall]
[10m] In another instance of maximalism by a contemporary Chinese artist, this artist filled the Tate Modern Turbine Hall with over 100 million porcelain sunflower seeds in 2010. In 1995, this dissident was photographed shattering an ancient urn.
ANSWER: Ài Wèiwèi
<Visual Fine Arts — Joel Miles> | SHOW-ME Four Packet 9
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 23 | 13.48 | 100% | 22% | 13% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | washed and braindead!!! | 0 | 10 | 10 | 20 | EM |
| Coldwater | New Buffalo A | 0 | 10 | 0 | 10 | E |
| DeWitt B | Rockford A | 0 | 10 | 0 | 10 | E |
| Detroit Catholic Central A | Traverse City Central A | 0 | 10 | 0 | 10 | E |
| Detroit Country Day B | White Cloud B | 0 | 10 | 0 | 10 | E |
| Grand Ledge | Troy A | 0 | 10 | 0 | 10 | E |
| Harpeth Hall | Merrol Hyde B | 0 | 10 | 0 | 10 | E |
| Hillsdale Academy A | Williamston | 0 | 10 | 0 | 10 | E |
| Holt | New Boston Huron | 0 | 10 | 0 | 10 | E |
| Okemos A | Detroit Catholic Central C | 10 | 10 | 10 | 30 | HEM |
| Okemos B | Troy B | 0 | 10 | 0 | 10 | E |
| POA | Fremd Larpers | 0 | 10 | 0 | 10 | E |
| Portland High | Athens Bible School | 0 | 10 | 0 | 10 | E |
| Quaker Oats | Copilot, give me a witty team name for an online quizbowl tournament | 0 | 10 | 0 | 10 | E |
| Rockford B | New Buffalo B | 0 | 10 | 0 | 10 | E |
| U of D Jesuit | Detroit Country Day A | 0 | 10 | 0 | 10 | E |
| USN A | Franklin Road Academy | 0 | 10 | 0 | 10 | E |
| USN B | Merrol Hyde A | 0 | 10 | 10 | 20 | EM |
| USN C | Owensboro | 0 | 10 | 0 | 10 | E |
| Utica Academy | Detroit Catholic Central B | 0 | 10 | 0 | 10 | E |
| White Cloud A | Chelsea | 0 | 10 | 0 | 10 | E |
| ccny potato salad | (not so) Evil Empire | 10 | 10 | 10 | 30 | HEM |
| son toliver | Bombardino Rizzbaino and the Tung Tung Tung Trio | 10 | 10 | 10 | 30 | HEM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 13 | 11.54 | 100% | 8% | 8% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 20.00 | 100% | 60% | 40% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 12.00 | 100% | 20% | 0% |