Packet 9: Bonus 9
A “tonsured” deity of this crop was the counterpart of a “foliated,” or “leafy,” deity. For 10 points each:
[10e] Name this staple crop, which Mayans believed that humans were made out of. Along with squash and beans, this crop forms the Three Sisters.
ANSWER: corn [or maize or ixim]
[10m] The story of humanity being created by the Tonsured Maize god is recounted in this text, which also tells the story of the Hero Twins. Francisco Ximénez transcribed this text, which contains the Maya creation myth.
ANSWER: Popol Vuh [or Popul Wuj or Pop Wuj]
[10h] After being sacrificed, the father of the Hero Twins was variably reborn as either a maize plant, cacao tree, or a calabash tree with one of these non-genital features protruding from it that impregnated the mother of the Hero Twins.
ANSWER: Trophy Head [prompt on face, reject “skull"]
<Mythology — Gregory Zeldovich> | SHOW-ME Four Packet 9
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.92 | 100% | 29% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | washed and braindead!!! | 10 | 10 | 0 | 20 | EM |
| Chelsea | White Cloud A | 10 | 0 | 0 | 10 | E |
| Copilot, give me a witty team name for an online quizbowl tournament | Quaker Oats | 10 | 10 | 0 | 20 | EM |
| DeWitt A | Hillsdale Academy D | 10 | 0 | 0 | 10 | E |
| DeWitt B | Rockford A | 10 | 0 | 0 | 10 | E |
| Detroit Catholic Central A | Traverse City Central A | 10 | 0 | 0 | 10 | E |
| Detroit Country Day A | U of D Jesuit | 10 | 0 | 0 | 10 | E |
| Franklin Road Academy | USN A | 10 | 0 | 0 | 10 | E |
| Fremd Larpers | POA | 10 | 10 | 0 | 20 | EM |
| Grand Ledge | Troy A | 10 | 0 | 0 | 10 | E |
| Harpeth Hall | Merrol Hyde B | 10 | 0 | 0 | 10 | E |
| Hillsdale Academy A | Williamston | 10 | 0 | 0 | 10 | E |
| Holt | New Boston Huron | 10 | 0 | 0 | 10 | E |
| New Buffalo A | Coldwater | 10 | 0 | 0 | 10 | E |
| Okemos A | Detroit Catholic Central C | 10 | 10 | 0 | 20 | EM |
| Okemos B | Troy B | 10 | 0 | 0 | 10 | E |
| Owensboro | USN C | 10 | 0 | 0 | 10 | E |
| Portland High | Athens Bible School | 10 | 0 | 0 | 10 | E |
| Rockford B | New Buffalo B | 10 | 0 | 0 | 10 | E |
| USN B | Merrol Hyde A | 10 | 0 | 0 | 10 | E |
| Utica Academy | Detroit Catholic Central B | 10 | 10 | 0 | 20 | EM |
| White Cloud B | Detroit Country Day B | 10 | 0 | 0 | 10 | E |
| ccny potato salad | (not so) Evil Empire | 10 | 10 | 0 | 20 | EM |
| son toliver | Bombardino Rizzbaino and the Tung Tung Tung Trio | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 14 | 11.43 | 100% | 14% | 0% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 20.00 | 100% | 100% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 10.00 | 100% | 0% | 0% |