Packet 1: Bonus 11
22 Gia Long (“yah long”) Street is the actual site of a Hubert van Es photo thought to depict a helicopter atop the roof of one of these buildings. For 10 points each:
[10e] Name these buildings generally located in a national capital, which house foreign diplomats and store top-secret documents.
ANSWER: embassies [or embassy; accept diplomatic mission or foreign mission; reject “consulate”]
[10h] During this operation, many sensitive documents were burned in the U.S. embassy, where crowds climbed gates to get in. The song “White Christmas” was used to signal an evacuation in this operation.
ANSWER: Operation Frequent Wind [prompt on Fall of Saigon or evacuation of Saigon or Vietnam airlift]
[10m] Another security breach at the embassy in Saigon occurred when members of the Viet Cong blasted through a wall during this campaign, forcing diplomats to arm themselves. Massacres occurred at Huế during this campaign, which coincided with a New Year festival.
ANSWER: Tet Offensive
<World History — Andrew Gao> | SHOW-ME Four Packet 1
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 21 | 17.14 | 95% | 71% | 5% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA | not so evil empire | 10 | 0 | 10 | 20 | EM |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | Quaker Oats | 10 | 0 | 10 | 20 | EM |
| Chelsea | U of D Jesuit | 10 | 0 | 10 | 20 | EM |
| Copilot, give me a witty team name for an online quizbowl tournament | son toliver | 10 | 0 | 10 | 20 | EM |
| Detroit Catholic Central A | New Boston Huron | 10 | 0 | 10 | 20 | EM |
| Detroit Catholic Central C | Troy A | 10 | 10 | 0 | 20 | EH |
| Detroit Country Day A | White Cloud A | 10 | 0 | 10 | 20 | EM |
| Detroit Country Day B | Detroit Catholic Central B | 10 | 0 | 10 | 20 | EM |
| Franklin Road Academy | Owensboro | 10 | 0 | 10 | 20 | EM |
| Fremd Larpers | washed and braindead!!! | 10 | 0 | 10 | 20 | EM |
| Harpeth Hall | USN C | 10 | 0 | 0 | 10 | E |
| Hillsdale Academy C | New Buffalo A | 0 | 0 | 0 | 0 | |
| Holt | Traverse City Central A | 10 | 0 | 0 | 10 | E |
| Merrol Hyde A | Athens Bible School | 10 | 0 | 10 | 20 | EM |
| Okemos A | Taylor | 10 | 0 | 10 | 20 | EM |
| Okemos B | Hillsdale Academy B | 10 | 0 | 10 | 20 | EM |
| POA | ccny potato salad | 10 | 0 | 10 | 20 | EM |
| Portland High | USN B | 10 | 0 | 0 | 10 | E |
| Traverse City Central B | Rockford B | 10 | 0 | 0 | 10 | E |
| USN A | Merrol Hyde B | 10 | 0 | 10 | 20 | EM |
| Utica Academy | White Cloud B | 10 | 0 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 11 | 16.36 | 91% | 64% | 9% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 20.00 | 100% | 100% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 16.00 | 100% | 60% | 0% |