Packet 1: Bonus 13
Prabhūtaratna and the Buddha sit next to each other in a floating stupa in the eleventh chapter of this text. For 10 points each:
[10h] Name this Buddhist text that states all people can become Buddhas. In this text, a father practices “skillful means,” or upaya, by luring his children out of a burning house with promises of toys.
ANSWER: Lotus Sutra [or Sūtra on the White Lotus of the True Dharma; or Myōhō Renge Kyō; or Hoke-kyō; or Miàofǎ Liánhuá jīng; or Fǎhuá jīng]
[10m] The Lotus Sutra is one of the most important texts of this branch of Buddhism. This branch of Buddhism contrasts with Theravada Buddhism and is mainly practiced in East Asia.
ANSWER: Mahayana Buddhism [prompt on Greater Vehicle]
[10e] Mahayana Buddhism holds that all sentient beings have the potential to achieve this state of Buddhist enlightenment due to all beings having a hidden “luminous mind.” Achieving buddhahood means achieving this state of enlightenment.
ANSWER: nirvana
<Religion — Sriram Susarla> | SHOW-ME Four Packet 1
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 25 | 18.40 | 100% | 72% | 12% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA | not so evil empire | 0 | 10 | 10 | 20 | ME |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | Quaker Oats | 0 | 10 | 10 | 20 | ME |
| DeWitt A | Williamston | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central A | New Boston Huron | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central C | Troy A | 0 | 10 | 10 | 20 | ME |
| Detroit Country Day A | White Cloud A | 0 | 0 | 10 | 10 | E |
| Harpeth Hall | USN C | 0 | 10 | 10 | 20 | ME |
| Hillsdale Academy A | DeWitt B | 0 | 0 | 10 | 10 | E |
| Hillsdale Academy D | Coldwater | 0 | 0 | 10 | 10 | E |
| Merrol Hyde A | Athens Bible School | 10 | 10 | 10 | 30 | HME |
| New Buffalo A | Hillsdale Academy C | 0 | 0 | 10 | 10 | E |
| Okemos A | Taylor | 0 | 10 | 10 | 20 | ME |
| Okemos B | Hillsdale Academy B | 0 | 10 | 10 | 20 | ME |
| Owensboro | Franklin Road Academy | 0 | 10 | 10 | 20 | ME |
| Rockford A | New Buffalo B | 0 | 0 | 10 | 10 | E |
| Rockford B | Traverse City Central B | 0 | 0 | 10 | 10 | E |
| Traverse City Central A | Holt | 0 | 10 | 10 | 20 | ME |
| Troy B | Grand Ledge | 0 | 10 | 10 | 20 | ME |
| U of D Jesuit | Chelsea | 0 | 0 | 10 | 10 | E |
| USN A | Merrol Hyde B | 0 | 10 | 10 | 20 | ME |
| USN B | Portland High | 10 | 10 | 10 | 30 | HME |
| Utica Academy | White Cloud B | 0 | 10 | 10 | 20 | ME |
| ccny potato salad | POA | 10 | 10 | 10 | 30 | HME |
| son toliver | Copilot, give me a witty team name for an online quizbowl tournament | 0 | 10 | 10 | 20 | ME |
| washed and braindead!!! | Fremd Larpers | 0 | 10 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 15 | 15.33 | 100% | 53% | 0% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 22.00 | 100% | 100% | 20% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 24.00 | 100% | 100% | 40% |