Packet 3: Bonus 13
Paul Dirac showed that the existence of these particles would explain the quantization of electric charge. For 10 points each:
[10m] Name these hypothetical particles which are isolated “north” or “south” charges. Gauss’s law for magnetism does not account for them because the divergence of the magnetic field is always zero.
ANSWER: magnetic monopoles
[10h] Quasiparticles displaying properties of monopoles have been discovered in the “spin” analogues of this material, which follow the two-in, two-out rule and are magnetically frustrated. A disordered amorphous layer on the surface of this material may explain its low coefficient of friction.
ANSWER: ice [accept spin ice or water ice]
[10e] In contrast, isolated electric charges do exist. For example, this subatomic particle—whose motion in a material generates current—has a negative charge.
ANSWER: electron
<Physics — June Yin> | SHOW-ME Four Packet 3
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 23 | 16.09 | 96% | 35% | 30% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | washed and braindead!!! | 10 | 0 | 10 | 20 | ME |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | ASCA (Ava, Sean, Chris, and Aiden) | 10 | 0 | 10 | 20 | ME |
| Copilot, give me a witty team name for an online quizbowl tournament | ccny potato salad | 10 | 10 | 10 | 30 | MHE |
| DeWitt A | Chelsea | 0 | 0 | 10 | 10 | E |
| Detroit Catholic Central B | Traverse City Central B | 10 | 10 | 10 | 30 | MHE |
| Detroit Catholic Central C | White Cloud B | 10 | 0 | 10 | 20 | ME |
| Fremd Larpers | son toliver | 10 | 0 | 10 | 20 | ME |
| Grand Ledge | Detroit Country Day B | 0 | 0 | 10 | 10 | E |
| Harpeth Hall | USN A | 0 | 10 | 10 | 20 | HE |
| Holt | White Cloud A | 0 | 0 | 10 | 10 | E |
| Merrol Hyde A | Franklin Road Academy | 0 | 10 | 10 | 20 | HE |
| New Boston Huron | U of D Jesuit | 0 | 0 | 10 | 10 | E |
| New Buffalo A | Detroit Catholic Central A | 0 | 0 | 0 | 0 | |
| Okemos A | Hillsdale Academy D | 10 | 10 | 10 | 30 | MHE |
| Owensboro | USN B | 10 | 0 | 10 | 20 | ME |
| Portland High | Merrol Hyde B | 0 | 10 | 10 | 20 | HE |
| Quaker Oats | POA | 0 | 0 | 10 | 10 | E |
| Rockford A | Okemos B | 0 | 0 | 10 | 10 | E |
| Rockford B | Hillsdale Academy A | 0 | 0 | 10 | 10 | E |
| Taylor | Traverse City Central A | 0 | 0 | 10 | 10 | E |
| Troy A | Hillsdale Academy B | 0 | 0 | 10 | 10 | E |
| Troy B | DeWitt B | 0 | 0 | 10 | 10 | E |
| USN C | Athens Bible School | 0 | 10 | 10 | 20 | HE |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 13 | 13.08 | 92% | 23% | 15% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 20.00 | 100% | 80% | 20% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 20.00 | 100% | 20% | 80% |