Packet 5: Bonus 6
According to a wild rumor, Emil Holmdahl stole this man’s skull and sold it to a wealthy American who may have been the father of George H.W. Bush. For 10 points each:
[10m] Name this revolutionary, whose 1923 assassination was likely carried out on the orders of Alvaro Obregón. John Pershing failed to capture this revolutionary in the wake of his raid on the southwestern town of Columbus.
ANSWER: Pancho Villa [or Francisco Villa or José Doroteo Arango Arámbula]
[10h] Villa came to prominence during a rebellion against this dictator, who fraudulently declared himself the victor of the 1910 presidential election rather than cede power to Francisco Madero.
ANSWER: Porfirio Díaz [or José de la Cruz Porfirio Díaz Mori]
[10e] The rebellion against Díaz kicked off a 10-year revolution in this country, during which a new 1917 constitution began the institution of land reform at haciendas.
ANSWER: Mexico [or United Mexican States or Estados Unidos Mexicanos; accept Mexican Revolution or Revolución mexicana]
<World History — Joel Miles> | SHOW-ME Four Packet 5
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 20.45 | 91% | 68% | 46% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | Quaker Oats | 10 | 10 | 10 | 30 | MHE |
| Chelsea | Hillsdale Academy C | 10 | 10 | 10 | 30 | MHE |
| Copilot, give me a witty team name for an online quizbowl tournament | washed and braindead!!! | 10 | 0 | 10 | 20 | ME |
| DeWitt A | New Boston Huron | 0 | 0 | 10 | 10 | E |
| Detroit Catholic Central A | U of D Jesuit | 10 | 10 | 10 | 30 | MHE |
| Detroit Catholic Central B | Rockford B | 10 | 10 | 10 | 30 | MHE |
| Detroit Country Day A | Hillsdale Academy D | 10 | 10 | 10 | 30 | MHE |
| Franklin Road Academy | Athens Bible School | 10 | 10 | 10 | 30 | MHE |
| Fremd Larpers | Bombardino Rizzbaino and the Tung Tung Tung Trio | 10 | 10 | 10 | 30 | MHE |
| Harpeth Hall | Merrol Hyde A | 0 | 0 | 10 | 10 | E |
| Hillsdale Academy A | Troy B | 10 | 0 | 10 | 20 | ME |
| Holt | Coldwater | 0 | 0 | 10 | 10 | E |
| Okemos A | Traverse City Central A | 10 | 10 | 10 | 30 | MHE |
| POA | (not so) Evil Empire | 10 | 0 | 10 | 20 | ME |
| Rockford A | Troy A | 0 | 0 | 0 | 0 | |
| USN A | Owensboro | 10 | 0 | 10 | 20 | ME |
| USN B | Merrol Hyde B | 0 | 0 | 10 | 10 | E |
| USN C | Portland High | 10 | 0 | 10 | 20 | ME |
| Utica Academy | Detroit Catholic Central C | 0 | 10 | 10 | 20 | HE |
| White Cloud B | Hillsdale Academy B | 10 | 0 | 0 | 10 | M |
| Williamston | New Buffalo A | 0 | 0 | 10 | 10 | E |
| ccny potato salad | son toliver | 10 | 10 | 10 | 30 | MHE |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 12 | 19.17 | 83% | 58% | 50% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 26.00 | 100% | 100% | 60% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 18.00 | 100% | 60% | 20% |