Packet 6: Bonus 3
In a novel, one of these places named Soul Scrolls prints out prayers using recycled paper. For 10 points each:
[10h] Name these places, whose names are replaced by pictures as women are forbidden from reading. A woman tries to kidnap the protagonist’s daughter in another one of these places.
ANSWER: stores [or shops; accept supermarkets or grocery stores; accept chain stores]
[10m] Ofglen frequently goes on walks and shops with this character, to whom she reveals her participation in the Mayday Resistance. This resident of Gilead plays Scrabble with the Commander.
ANSWER: Offred
[10e] Ofglen and Offred are members of this role with few freedoms. A “tale” by Margaret Atwood chronicles this role, whose members wear red robes and white bonnets.
ANSWER: handmaids [accept The Handmaid’s Tale; reject “handmaidens”]
<Long Fiction — Andrew Gao> | SHOW-ME Four Packet 6
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 13.75 | 92% | 42% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | Copilot, give me a witty team name for an online quizbowl tournament | 0 | 10 | 10 | 20 | ME |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | ccny potato salad | 0 | 0 | 10 | 10 | E |
| DeWitt A | Hillsdale Academy C | 0 | 0 | 10 | 10 | E |
| DeWitt B | Rockford B | 0 | 0 | 0 | 0 | |
| Detroit Catholic Central A | Chelsea | 0 | 10 | 10 | 20 | ME |
| Detroit Catholic Central C | Okemos B | 0 | 10 | 10 | 20 | ME |
| Detroit Country Day B | Traverse City Central B | 0 | 0 | 10 | 10 | E |
| Fremd Larpers | (not so) Evil Empire | 0 | 10 | 10 | 20 | ME |
| Grand Ledge | Hillsdale Academy A | 0 | 10 | 10 | 20 | ME |
| Harpeth Hall | Owensboro | 0 | 0 | 10 | 10 | E |
| Merrol Hyde A | Merrol Hyde B | 0 | 10 | 10 | 20 | ME |
| New Buffalo A | New Boston Huron | 0 | 0 | 10 | 10 | E |
| Okemos A | Holt | 0 | 0 | 10 | 10 | E |
| Portland High | Franklin Road Academy | 0 | 0 | 10 | 10 | E |
| Rockford A | Hillsdale Academy B | 0 | 0 | 10 | 10 | E |
| Traverse City Central A | Detroit Country Day A | 10 | 0 | 10 | 20 | HE |
| U of D Jesuit | Williamston | 0 | 0 | 0 | 0 | |
| USN A | USN C | 0 | 0 | 10 | 10 | E |
| USN B | Athens Bible School | 0 | 10 | 10 | 20 | ME |
| Utica Academy | Troy A | 0 | 10 | 10 | 20 | ME |
| White Cloud A | Coldwater | 0 | 10 | 10 | 20 | ME |
| White Cloud B | New Buffalo B | 0 | 0 | 10 | 10 | E |
| son toliver | Quaker Oats | 0 | 0 | 10 | 10 | E |
| washed and braindead!!! | POA | 0 | 10 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 14 | 12.86 | 86% | 36% | 7% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 16.00 | 100% | 60% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 14.00 | 100% | 40% | 0% |