Packet 8: Bonus 14
The 2013 film Finding Vivian Maier chronicles the posthumous discovery of an absurdly prolific photographer of these places. For 10 points each:
[10m] Name these places, which name a genre of photography that records everyday life in public. In an Iain Macmillan photo used as an album cover, the third of a group of men walking across one of these places wears no shoes.
ANSWER: streets [accept street photography; accept Abbey Road; accept crosswalks; accept equivalents like avenues]
[10e] Maier took most of her photographs while working as a nanny in this city. A scholarship named for Maier is maintained by this midwestern city’s Art Institute, which is home to Edward Hopper’s Nighthawks.
ANSWER: Chicago, Illinois [accept Art Institute of Chicago; prompt on AIC]
[10h] A street photographer with this surname who wore a blue jacket while traveling the streets of New York by bicycle had the first name Bill. A member of Group f/64 (“f-stop sixty-four”) with this surname was known for her close-range photographs of flowers.
ANSWER: Cunningham [accept Imogen Cunningham; accept Bill Cunningham]
<Other Fine Arts — Joel Miles> | SHOW-ME Four Packet 8
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 17.50 | 88% | 88% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | Copilot, give me a witty team name for an online quizbowl tournament | 10 | 10 | 0 | 20 | ME |
| ASCA (Ava, Sean, Chris, and Aiden) | ccny potato salad | 10 | 10 | 0 | 20 | ME |
| Chelsea | DeWitt B | 10 | 10 | 0 | 20 | ME |
| Coldwater | New Buffalo B | 10 | 10 | 0 | 20 | ME |
| DeWitt A | Grand Ledge | 10 | 10 | 0 | 20 | ME |
| Detroit Catholic Central B | Okemos A | 10 | 10 | 0 | 20 | ME |
| Detroit Country Day A | Okemos B | 10 | 10 | 0 | 20 | ME |
| Fremd Larpers | Quaker Oats | 10 | 10 | 0 | 20 | ME |
| Hillsdale Academy A | Traverse City Central A | 10 | 10 | 0 | 20 | ME |
| Holt | Hillsdale Academy B | 10 | 10 | 0 | 20 | ME |
| Merrol Hyde B | Franklin Road Academy | 10 | 0 | 0 | 10 | M |
| Owensboro | Portland High | 10 | 10 | 0 | 20 | ME |
| POA | Bombardino Rizzbaino and the Tung Tung Tung Trio | 0 | 10 | 0 | 10 | E |
| Rockford B | New Buffalo A | 10 | 0 | 0 | 10 | M |
| Taylor | White Cloud B | 0 | 0 | 0 | 0 | |
| Traverse City Central B | New Boston Huron | 10 | 10 | 0 | 20 | ME |
| Troy A | Hillsdale Academy D | 10 | 10 | 0 | 20 | ME |
| Troy B | U of D Jesuit | 0 | 10 | 0 | 10 | E |
| USN A | Merrol Hyde A | 10 | 10 | 0 | 20 | ME |
| USN B | USN C | 10 | 10 | 0 | 20 | ME |
| Utica Academy | Detroit Catholic Central C | 10 | 10 | 0 | 20 | ME |
| White Cloud A | Rockford A | 10 | 10 | 0 | 20 | ME |
| Williamston | Detroit Catholic Central A | 10 | 10 | 0 | 20 | ME |
| washed and braindead!!! | son toliver | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 15 | 17.33 | 87% | 87% | 0% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 18.00 | 100% | 80% | 0% |
| SPOOKY IX | 11/20/2025 | ✓ | 4 | 17.50 | 75% | 100% | 0% |