Packet 4: Bonus 17
Answer the following about guys named Jim in British literature. For 10 points each.
[10e] Jim Hawkins is the narrator of this Robert Louis Stevenson novel in which he survives a mutiny led by Long John Silver and other pirates.
ANSWER: Treasure Island [or Treasure Island or the Mutiny of the Hispaniola; accept The Sea Cook: A Story for Boys]
[10m] In a novel by this author, a sailor named Jim is wracked by guilt when he abandons a ship filled with Muslim pilgrims after believing it was sinking. In a novel by this author, Kurtz whispers “The horror! The horror!” as he dies.
ANSWER: Joseph Conrad [or Józef Teodor Konrad Korzeniowski]
[10h] A university lecturer named Jim delivers a drunken lecture on “Merrie England” in a novel by Kingsley, an author with this surname whose son Martin wrote the novels Yellow Dog and Time’s Arrow.
ANSWER: Amis [accept Kingsley Amis or Martin Amis]
<Long Fiction — Ganon Evans> | SHOW-ME Four Packet 4
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 16.67 | 83% | 67% | 17% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| (not so) Evil Empire | Bombardino Rizzbaino and the Tung Tung Tung Trio | 10 | 10 | 0 | 20 | EM |
| Chelsea | New Boston Huron | 10 | 10 | 0 | 20 | EM |
| Copilot, give me a witty team name for an online quizbowl tournament | POA | 10 | 10 | 10 | 30 | EMH |
| DeWitt B | Grand Ledge | 10 | 10 | 0 | 20 | EM |
| Detroit Catholic Central A | Williamston | 10 | 10 | 0 | 20 | EM |
| Detroit Catholic Central C | Rockford A | 10 | 10 | 0 | 20 | EM |
| Detroit Country Day B | Rockford B | 0 | 0 | 0 | 0 | |
| Fremd Larpers | ccny potato salad | 10 | 10 | 0 | 20 | EM |
| Hillsdale Academy A | Detroit Catholic Central B | 10 | 10 | 0 | 20 | EM |
| Hillsdale Academy C | U of D Jesuit | 10 | 0 | 0 | 10 | E |
| New Buffalo A | DeWitt A | 0 | 0 | 0 | 0 | |
| New Buffalo B | Hillsdale Academy B | 0 | 0 | 0 | 0 | |
| Okemos A | Detroit Country Day A | 10 | 10 | 10 | 30 | EMH |
| Quaker Oats | washed and braindead!!! | 10 | 10 | 0 | 20 | EM |
| Taylor | Holt | 0 | 0 | 0 | 0 | |
| Traverse City Central A | Coldwater | 10 | 10 | 0 | 20 | EM |
| Troy A | White Cloud B | 10 | 0 | 0 | 10 | E |
| Troy B | Traverse City Central B | 10 | 10 | 0 | 20 | EM |
| USN A | Portland High | 10 | 10 | 0 | 20 | EM |
| USN B | Harpeth Hall | 10 | 10 | 10 | 30 | EMH |
| USN C | Franklin Road Academy | 10 | 0 | 0 | 10 | E |
| Utica Academy | Okemos B | 10 | 0 | 0 | 10 | E |
| White Cloud A | Hillsdale Academy D | 10 | 10 | 10 | 30 | EMH |
| son toliver | ASCA (Ava, Sean, Chris, and Aiden) | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 16 | 14.38 | 75% | 56% | 13% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 22.00 | 100% | 100% | 20% |
| SPOOKY IX | 11/20/2025 | ✓ | 3 | 20.00 | 100% | 67% | 33% |