Packet 9: Bonus 4
The Hebrew word Re’em was translated as this creature’s name in the King James Bible. For 10 points each:
[10e] Give this name for a creature depicted in western art as a horse with a single horn.
ANSWER: unicorn (“Re’em” is translated as “Oryx” in more modern versions.)
[10h] Other instances of mythical creatures in the Bible include a speaking one of these animals belonging to Balaam in the Book of Numbers. A prophecy in Zechariah was fulfilled by the use of one of these animals to shouts of “Hosanna!”
ANSWER: donkey [or ass; accept a colt or a donkey’s colt]
[10m] Among the “four beasts” this prophet sees include a lion with eagle’s wings. This prophet reads the “writing on the wall” at Belshazzar’s Feast and is accompanied by his friends Shadrach, Meshach, and Abednego.
ANSWER: Daniel
<Religion — Gregory Zeldovich> | SHOW-ME Four Packet 9
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 20 | 19.50 | 90% | 60% | 45% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA (Ava, Sean, Chris, and Aiden) | washed and braindead!!! | 10 | 10 | 10 | 30 | EHM |
| Copilot, give me a witty team name for an online quizbowl tournament | Quaker Oats | 0 | 10 | 10 | 20 | HM |
| DeWitt A | Hillsdale Academy D | 10 | 10 | 10 | 30 | EHM |
| DeWitt B | Rockford A | 10 | 0 | 10 | 20 | EM |
| Detroit Catholic Central A | Traverse City Central A | 10 | 10 | 10 | 30 | EHM |
| Detroit Catholic Central B | Utica Academy | 10 | 0 | 10 | 20 | EM |
| Fremd Larpers | POA | 10 | 10 | 0 | 20 | EH |
| Merrol Hyde B | Harpeth Hall | 10 | 0 | 10 | 20 | EM |
| New Boston Huron | Holt | 0 | 0 | 0 | 0 | |
| Okemos A | Detroit Catholic Central C | 10 | 0 | 10 | 20 | EM |
| Okemos B | Troy B | 10 | 10 | 0 | 20 | EH |
| Owensboro | USN C | 10 | 0 | 0 | 10 | E |
| Portland High | Athens Bible School | 10 | 0 | 0 | 10 | E |
| U of D Jesuit | Detroit Country Day A | 10 | 10 | 10 | 30 | EHM |
| USN A | Franklin Road Academy | 10 | 0 | 10 | 20 | EM |
| USN B | Merrol Hyde A | 10 | 10 | 0 | 20 | EH |
| White Cloud A | Chelsea | 10 | 0 | 0 | 10 | E |
| Williamston | Hillsdale Academy A | 10 | 0 | 0 | 10 | E |
| ccny potato salad | (not so) Evil Empire | 10 | 10 | 10 | 30 | EHM |
| son toliver | Bombardino Rizzbaino and the Tung Tung Tung Trio | 10 | 0 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 10 | 19.00 | 90% | 60% | 40% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 24.00 | 80% | 80% | 80% |
| SPOOKY IX | 11/20/2025 | ✓ | 5 | 16.00 | 100% | 40% | 20% |