Packet 1: Bonus 18
As Mr. Clark reaches to remove this object, its owner suddenly lurches forward in bed and proclaims he sees this object “on every visage” of those around him. For 10 points each:
[10h] Name this object that Parson Hooper wears in a story from the Twice-Told Tales.
ANSWER: veil [accept “The Minister’s Black Veil”; accept the crepe]
[10e] “The Minister’s Black Veil” is one of the many dark romantic stories by this author of The Scarlet Letter.
ANSWER: Nathaniel Hawthorne
[10m] A man with this first name proclaims "Our parson has gone mad!" after seeing the black veil for the first time. In another Hawthorne story, a “Young” man with this first name and the last name Brown is unsure whether he and his wife attended a Satanic ritual in a forest.
ANSWER: Goodman [accept Goodman Gray; accept Goodman Brown or “Young Goodman Brown”]
<Mixed/Other Literature — Ganon Evans> | SHOW-ME Four Packet 1
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 20 | 21.50 | 100% | 70% | 45% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| ASCA | not so evil empire | 10 | 10 | 10 | 30 | HEM |
| Bombardino Rizzbaino and the Tung Tung Tung Trio | Quaker Oats | 0 | 10 | 10 | 20 | EM |
| Copilot, give me a witty team name for an online quizbowl tournament | son toliver | 10 | 10 | 10 | 30 | HEM |
| Detroit Catholic Central A | New Boston Huron | 10 | 10 | 10 | 30 | HEM |
| Detroit Catholic Central B | Detroit Country Day B | 10 | 10 | 10 | 30 | HEM |
| Detroit Country Day A | White Cloud A | 10 | 10 | 0 | 20 | HE |
| Grand Ledge | Troy B | 0 | 10 | 0 | 10 | E |
| Harpeth Hall | USN C | 0 | 10 | 0 | 10 | E |
| Hillsdale Academy A | DeWitt B | 10 | 10 | 10 | 30 | HEM |
| Hillsdale Academy C | New Buffalo A | 0 | 10 | 10 | 20 | EM |
| Hillsdale Academy D | Coldwater | 0 | 10 | 10 | 20 | EM |
| Rockford A | New Buffalo B | 0 | 10 | 10 | 20 | EM |
| Taylor | Okemos A | 0 | 10 | 0 | 10 | E |
| Traverse City Central B | Rockford B | 0 | 10 | 0 | 10 | E |
| USN A | Merrol Hyde B | 0 | 10 | 10 | 20 | EM |
| USN B | Portland High | 10 | 10 | 10 | 30 | HEM |
| Utica Academy | White Cloud B | 10 | 10 | 10 | 30 | HEM |
| Williamston | DeWitt A | 0 | 10 | 10 | 20 | EM |
| ccny potato salad | POA | 10 | 10 | 10 | 30 | HEM |
| washed and braindead!!! | Fremd Larpers | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Rube Goldberg XIX | 11/20/2025 | ✓ | 12 | 20.83 | 100% | 67% | 42% |
| SHOW-ME Four Nationwide HS | 11/20/2025 | ✓ | 5 | 24.00 | 100% | 80% | 60% |
| SPOOKY IX | 11/20/2025 | ✓ | 3 | 20.00 | 100% | 67% | 33% |